U05 (07s)'s Season Schedule (U5)
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 2/25/2012 | 9:30 AM | U5 Denver - SV | U5 Houston - OR | 20E - NW | ? - ? | |
| Season | Sat | 2/25/2012 | 10:30 AM | U5 Seattle - SV | U5 Dallas - LB | 20E - SW | ? - ? | |
| Season | Sat | 2/25/2012 | 10:30 AM | U5 Atlanta - RD | U5 Chicago - WT | 20E - SE | ? - ? | |
| Season | Sat | 2/25/2012 | 11:30 AM | U5 Washington - WT | U5 Miami - MR | 20E - SE | ? - ? | |
| Season | Sat | 2/25/2012 | 11:30 AM | U5 Austin - RB | U5 Philadelphia - LG | 20E - SW | ? - ? | |
| Season | Sat | 2/25/2012 | 12:30 PM | U5 San Antonio - LB | U5 Los Angeles - GR | 20E - SW | ? - ? | |
| Season | Sat | 2/25/2012 | 12:30 PM | U5 New York - PR | U5 Phoenix - RD | 20E - SE | ? - ? | |
| Season | Sat | 3/3/2012 | 8:30 AM | U5 Houston - OR | U5 New York - PR | 20E - NE | ? - ? | |
| Season | Sat | 3/3/2012 | 9:30 AM | U5 Dallas - LB | U5 Phoenix - RD | 20E - NE | ? - ? | |
| Season | Sat | 3/3/2012 | 10:30 AM | U5 Austin - RB | U5 Denver - SV | 20E - NE | ? - ? | |
| Season | Sat | 3/3/2012 | 10:30 AM | U5 Atlanta - RD | U5 Washington - WT | 20E - NW | ? - ? | |
| Season | Sat | 3/3/2012 | 11:30 AM | U5 Chicago - WT | U5 Seattle - SV | 20E - SE | ? - ? | |
| Season | Sat | 3/3/2012 | 11:30 AM | U5 Miami - MR | U5 Portland - RB | 20E - NE | ? - ? | |
| Season | Sat | 3/24/2012 | 8:30 AM | U5 San Antonio - LB | U5 New York - PR | 20E - SW | ? - ? | |
| Season | Sat | 3/24/2012 | 9:30 AM | U5 Portland - RB | U5 Washington - WT | 20E - NW | ? - ? | |
| Season | Sat | 3/24/2012 | 10:30 AM | U5 Phoenix - RD | U5 Chicago - WT | 20E - SE | ? - ? | |
| Season | Sat | 3/24/2012 | 10:30 AM | U5 Los Angeles - GR | U5 Denver - SV | 20E - NE | ? - ? | |
| Season | Sat | 3/24/2012 | 11:30 AM | U5 Houston - OR | U5 Philadelphia - LG | 20E - NE | ? - ? | |
| Season | Sat | 3/24/2012 | 12:30 PM | U5 Seattle - SV | U5 Miami - MR | 20E - NE | ? - ? | |
| Season | Sat | 3/24/2012 | 12:30 PM | U5 Dallas - LB | U5 Austin - RB | 20E - SE | ? - ? | |
| Season | Sun | 3/25/2012 | 1:00 PM | U5 Washington - WT | U5 San Antonio - LB | 20E - NE | ? - ? | |
| Season | Sun | 3/25/2012 | 3:00 PM | U5 Houston - OR | U5 Austin - RB | 20E - SE | ? - ? | |
| Season | Sun | 3/25/2012 | 3:00 PM | U5 Dallas - LB | U5 New York - PR | 20E - SW | ? - ? | |
| Season | Sun | 3/25/2012 | 4:00 PM | U5 Portland - RB | U5 Seattle - SV | 20E - NW | ? - ? | |
| Season | Sun | 3/25/2012 | 4:00 PM | U5 Chicago - WT | U5 Los Angeles - GR | 20E - SW | ? - ? | |
| Season | Sun | 3/25/2012 | 4:00 PM | U5 Denver - SV | U5 Atlanta - RD | 20E - SE | ? - ? | |
| Season | Sat | 3/31/2012 | 9:30 AM | U5 Phoenix - RD | U5 San Antonio - LB | 20E - SW | ? - ? | |
| Season | Sat | 3/31/2012 | 10:30 AM | U5 Houston - OR | U5 Dallas - LB | 20E - NE | ? - ? | |
| Season | Sat | 3/31/2012 | 10:30 AM | U5 Miami - MR | U5 Los Angeles - GR | 20E - SW | ? - ? | |
| Season | Sat | 3/31/2012 | 11:30 AM | U5 New York - PR | U5 Atlanta - RD | 20E - SW | ? - ? | |
| Season | Sat | 3/31/2012 | 12:30 PM | U5 Portland - RB | U5 Denver - SV | 20E - SW | ? - ? | |
| Season | Sat | 3/31/2012 | 12:30 PM | U5 Philadelphia - LG | U5 Chicago - WT | 20E - NE | ? - ? | |
| Season | Sat | 3/31/2012 | 1:30 PM | U5 Washington - WT | U5 Austin - RB | 20E - SW | ? - ? | |
| Season | Sat | 4/7/2012 | 8:30 AM | U5 Atlanta - RD | U5 Miami - MR | 20E - SW | ? - ? | |
| Season | Sat | 4/7/2012 | 9:30 AM | U5 Philadelphia - LG | U5 Phoenix - RD | 20E - SE | ? - ? | |
| Season | Sat | 4/7/2012 | 9:30 AM | U5 Austin - RB | U5 Portland - RB | 20E - NW | ? - ? | |
| Season | Sat | 4/7/2012 | 10:30 AM | U5 Los Angeles - GR | U5 New York - PR | 20E - NW | ? - ? | |
| Season | Sat | 4/7/2012 | 11:30 AM | U5 Denver - SV | U5 Seattle - SV | 20E - NW | ? - ? | |
| Season | Sat | 4/7/2012 | 12:30 PM | U5 San Antonio - LB | U5 Dallas - LB | 20E - SE | ? - ? | |
| Season | Sat | 4/7/2012 | 1:30 PM | U5 Chicago - WT | U5 Houston - OR | 20E - SE | ? - ? | |
| Season | Sat | 4/14/2012 | 8:30 AM | U5 Washington - WT | U5 Los Angeles - GR | 20E - NW | ? - ? | |
| Season | Sat | 4/14/2012 | 9:30 AM | U5 Portland - RB | U5 Atlanta - RD | 20E - NW | ? - ? | |
| Season | Sat | 4/14/2012 | 9:30 AM | U5 Seattle - SV | U5 Houston - OR | 20E - NE | ? - ? | |
| Season | Sat | 4/14/2012 | 10:30 AM | U5 New York - PR | U5 Chicago - WT | 20E - SE | ? - ? | |
| Season | Sat | 4/14/2012 | 10:30 AM | U5 Miami - MR | U5 San Antonio - LB | 20E - NE | ? - ? | |
| Season | Sat | 4/14/2012 | 11:30 AM | U5 Austin - RB | U5 Phoenix - RD | 20E - SE | ? - ? | |
| Season | Sat | 4/14/2012 | 11:30 AM | U5 Dallas - LB | U5 Philadelphia - LG | 20E - SW | ? - ? | |
| Season | Sat | 4/21/2012 | 8:30 AM | U5 Philadelphia - LG | U5 Denver - SV | 20E - NE | ? - ? | |
| Season | Sat | 4/21/2012 | 8:30 AM | U5 Miami - MR | U5 Austin - RB | 20E - NW | ? - ? | |
| Season | Sat | 4/21/2012 | 10:30 AM | U5 Los Angeles - GR | U5 Atlanta - RD | 20E - SW | ? - ? | |
| Season | Sat | 4/21/2012 | 10:30 AM | U5 San Antonio - LB | U5 Portland - RB | 20E - SE | ? - ? | |
| Season | Sat | 4/21/2012 | 11:30 AM | U5 Phoenix - RD | U5 Seattle - SV | 20E - SE | ? - ? | |
| Season | Sat | 4/21/2012 | 12:30 PM | U5 Philadelphia - LG | U5 Miami - MR | 20E - SW | ? - ? | |
| Season | Sat | 4/21/2012 | 12:30 PM | U5 Chicago - WT | U5 Dallas - LB | 20E - SE | ? - ? | |
| Season | Sat | 4/21/2012 | 1:30 PM | U5 New York - PR | U5 Washington - WT | 20E - SE | ? - ? | |
| Season | Sat | 4/28/2012 | 10:30 AM | U5 Denver - SV | U5 Washington - WT | 20E - SE | ? - ? | |
| Season | Sat | 4/28/2012 | 10:30 AM | U5 Los Angeles - GR | U5 Portland - RB | 20E - NE | ? - ? | |
| Season | Sat | 4/28/2012 | 11:30 AM | U5 Phoenix - RD | U5 Houston - OR | 20E - SE | ? - ? | |
| Season | Sat | 4/28/2012 | 11:30 AM | U5 Seattle - SV | U5 Philadelphia - LG | 20E - NE | ? - ? | |
| Season | Sat | 4/28/2012 | 12:30 PM | U5 Atlanta - RD | U5 San Antonio - LB | 20E - SE | ? - ? | |
| Number of games: 60 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2012 . All rights reserved
Last updated at Fri May 11 12:51:04 CDT 2012 with TSSS 4.0.4.1440