Fields
| Name | Description | Directions | ||||
| 04 | U9/U10/U11/U12 - Secondary; Weeknight 8v8 | |||||
| 06 | LSC Jr Academy | |||||
| 20E - NE | U4/U5/U6 | |||||
| 20E - NW | U4/U5/U6 | |||||
| 20E - SE | U4/U5/U6 | |||||
| 20E - SW | U4/U5/U6 | |||||
| 20W - N | U7/U8 | |||||
| 20W - S | U7/U8 | |||||
| 22E | U11/U12 | |||||
| 22W | U11/U12 | |||||
| 23E - N | U7/U8; LSC Junior Academy | |||||
| 23E - S | U7/U8; LSC Junior Academy | |||||
| 23W | U9/U10 - Primary | |||||
| 24 | U13 and Older | |||||
| 25 | U13 and Older | |||||
| 26 | U13 and Older; Weeknight 11v11 | |||||
| 27 | U13 and Older | |||||
| 28 | U13 and Older | |||||
| 31 | LSC Academy | |||||
| 32 | LSC Academy | |||||
| Number of fields: 20 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2012 . All rights reserved
Last updated at Wed Feb 22 18:42:36 CST 2012 with TSSS 4.0.4.1440